Lavon Lake Boat Ramps
category : Boating
Admission: Day Use Fees Apply
Address: 3 mi E of Wylie on TX 78, 1 mi N on county road
Phone: 972-442-3141
| Location | Description | Fee* | Collection Method |
| Bratonia Park | 2 lane boat ramp | Free | |
| Brockdale Park | 4 lane boat ramp | Free | |
| Clear Lake Park | 4 lane boat ramp w/ courtesy dock | $ 3.00 | Park attendant |
| Collin Park[External link] | Two 4 lane boat ramps | $ 2.00 | Park attendant |
| East Fork Park | 4 lane boat ramp | $ 3.00 | Park attendant |
| East Fork Park | 4 lane boat ramp w/ courtesy dock | $ 3.00 | Self-pay honor vault |
| Elm Creek Park | 4 lane boat ramp | Free | |
| Highland Park | 4 lane boat ramp | Free | |
| Lavonia Park - South Ramp | 4 lane boat ramp w/ courtesy dock | $ 3.00 | Self-pay honor vault |
| Little Ridge Park | 4 lane boat ramp w/ courtesy dock | Free | |
| Mallard Park | 4 lane boat ramp w/ courtesy dock | $ 3.00 | Self -pay honor vault |
| Tickey Creek Park | 4 lane boat ramp w/ courtesy dock | $ 3.00 | Self-pay honor vault |
| Twin Groves Park | 2 lane boat ramp | Free |
Boat Ramps Open From 01 March - 30 September
| Location | Description | Fee* | Collection Method |
| Avalon Park | 4 lane boat ramp w/ courtesy dock | $ 3.00 | Park attendant |
| Caddo Park | 4 lane boat ramp w/ courtesy dock | Free | Free |
| Clear Lake Park | 4 lane boat ramp | $ 3.00 | Park attendant |
| Lakeland Park | 4 lane boat ramp | $ 3.00 | Self-pay honor vault |
| Lavonia Park | 4 lane boat ramp w/ courtesy dock | $ 3.00 | Park attendant |
Come visit us in Lavon Lake, Texas