Whitney Lake Boat Ramps
category : Boating
Address: From Whitney, 5 mi SW on TX 22
Phone: 254-622-3332
Photo courtesy of Little Rocky Lodge
Corps of Engineers Boat Ramps
Location | Description | *Fee |
Cedar Creek Park | 1 double lane ramp | None |
Cedron Creek Park | 1 double lane ramp | $3.00 |
Ham Creek Access | 1 single lane ramp | None |
Kimball Bend Park | 1 double lane ramp | None |
Lofers Bend Park - Day Use | 1 double lane ramp | $3.00 |
Lofers Bend Park - East | 1 double lane ramp and 1 single lane ramp | $3.00 |
Lofers Bend Park - West | 1 single lane ramp | $3.00 |
McCown Valley Park | 1 triple lane ramp | $3.00 |
Plowman Creek Park | 1 double lane ramp | $3.00 |
Steele Creek Park | 1 double lane ramp and 1 single lane ramp | None |
Walling Bend Park | 1 double lane ramp | None |
*$30.00 ($15.00 with Golden Age or Golden Access Pass) annual day use passes are available at any Corps of Engineers Lake Office. Day use passes allow you to launch your boat in any Corps of Engineers park that charges for boat launching.
State Boat Ramps
Location | Description | Fee |
Lake Whitney State Park | 1 double lane ramp | $2.00 |
Morgan Lakeside Park | 1 single lane ramp | None |
Walling Bend Park | 1 double lane ramp | None |
Other Boat Ramps
Location | Type of Facility |
Juniper Cove Marina | Privately Operated Marina |
Chisholm Trail Park | County Operated Park |
Old Fort Park | County Operated Park |
Uncle Gus Marina | Privately Operated Marina |
Harbor Master Marina | Privately Operated Marina |
Come visit us in Lake Whitney, Texas